side by side
More features.
Half the price.
An honest, feature-by-feature comparison against the two biggest names in septic software.
35SeptiBase features
14Tank Track
17ServiceCore
Pricing
SeptiBase
Solo$79/mo
Crew$149/mo
Company$249/mo
Solo: 1 technician
Crew: Up to 4 technicians
Company: Unlimited technicians
Monthly, cancel anytime
14-day free trial
Tank Track
Single-Truck$149/mo
Multi-Truck$149 + $125/mo
Single-Truck: 1 truck
Multi-Truck: Per additional truck
Monthly
Free trial
ServiceCore
Enterprise$200โ400+/mo
Enterprise: Varies by feature set
Annual contract typical
Demo only
Real savings example ๐ฐ
A 2-truck operation pays $274/mo with Tank Track ($149 + $125). With SeptiBase Crew, that same team pays $149/mo and gets win-back campaigns, revenue forecasting, Google review automation, and more included.
Feature comparison
Core Operations
| Feature | SeptiBase | Tank Track | ServiceCore |
|---|---|---|---|
| Customer & Property Management | โ | โ | โ |
| Multiple Tanks per Property | โ | โ | โ |
| Job Scheduling & Dispatch | โ | โ | โ |
| Mobile Field Mode | โ | โ | โ |
| Electronic Signatures | โ | โ | โ |
| Customizable Checklists | โ | โ | โ |
| Service Reminders | โ | โ | โ |
| Photo Documentation | โ | โ | โ |
| Route Map View | โ | โ | Paid add-on |
| Schedule Gap Detection | โ | โ | โ |
| Weather Alerts | โ | โ | โ |
Invoicing & Payments
| Feature | SeptiBase | Tank Track | ServiceCore |
|---|---|---|---|
| Digital Payments (Stripe) | โ | โ | โ |
| Platform Fee on Customer Payments | 0% fees | Varies | Varies |
| Money Direct to Your Bank | โ | โ | โ |
| Invoice PDF + Email | โ | โ | โ |
| Sales Tax Calculation | โ | โ | โ |
| Service Pricing by Tank Size | โ | โ | โ |
| Overdue Invoice Reminders | โ | โ | โ |
Growth Tools
| Feature | SeptiBase | Tank Track | ServiceCore |
|---|---|---|---|
| Win-Back Campaigns | โ | โ | โ |
| Revenue Forecasting | โ | โ | โ |
| Profitability Calculator | โ | โ | โ |
| Google Review Automation | โ | โ | โ |
| Referral Program | โ | โ | โ |
| Revenue Charts & Analytics | โ | โ | โ |
| Tech Performance Tracking | โ | โ | โ |
Customer Experience
| Feature | SeptiBase | Tank Track | ServiceCore |
|---|---|---|---|
| Customer Portal | โ | โ | โ |
| Live Job Tracking | โ | โ | โ |
| Auto Status Notifications | โ | โ | โ |
| Self-Service Booking | โ | โ | โ |
| Post-Service Thank You Emails | โ | โ | โ |
Data & Integrations
| Feature | SeptiBase | Tank Track | ServiceCore |
|---|---|---|---|
| CSV Import/Export | โ | โ | โ |
| Webhook Integrations | โ | โ | โ |
| Waste Manifest Generation | โ | โ | โ |
| Disposal Site Tracking | โ | โ | โ |
| Equipment/Truck Tracking | โ | โ | โ |
| Thermal Printer Receipts | โ | โ | โ |
Why teams switch to SeptiBase
๐ฑ
Built-in growth tools
Win-back campaigns, revenue forecasting, Google review automation, and referral tracking are included at every tier. No add-ons.
๐ธ
Transparent pricing
Price by team size, not by truck. A 4-person crew gets full access for $149/mo with no per-truck surcharges or hidden fees.
โจ
Modern, not legacy
Customer portal, webhook integrations, CSV import/export, and a mobile-first field mode. No outdated interfaces.
ready to switch?
Up and running in an afternoon.
Import your existing customers via CSV. No annual contracts. No per-truck pricing.
Start a 14-day trial โ14 days free ยท Cancel anytime