Compare
How SeptiBase stacks up.
An honest feature-by-feature comparison. We built SeptiBase because we saw gaps in what exists — here's where those gaps are.
SeptiBase
$79 — $249/mo
Solo $79 · Crew $149 · Company $249
Monthly, cancel anytime
14-day free trial
ServiceCore
$200+/mo
Enterprise pricing, varies by feature set
Annual contract typical
Demo only
Tank Track
$149 — $399+/mo
$149/truck + $125 per additional truck
Monthly
Free trial
A 2-truck operation pays $274/mo with Tank Track vs $149/mo with SeptiBase
Core
| Feature | SeptiBase | ServiceCore | Tank Track |
|---|---|---|---|
| Customer & Property Management | ✓ | ✓ | ✓ |
| Multiple Tanks Per Property | ✓ | — | ✓ |
| Multiple Contacts Per Property | ✓ | — | ✓ |
| Job Scheduling & Dispatch | ✓ | ✓ | ✓ |
| Weekly Calendar View | ✓ | ✓ | — |
| Mobile Job Completion (PWA) | ✓ | ✓ | ✓ |
| Electronic Signatures | ✓ | ✓ | ✓ |
| Photo Documentation | ✓ | ✓ | ✓ |
| Customizable Checklists | ✓ | — | ✓ |
Invoicing & Payments
| Feature | SeptiBase | ServiceCore | Tank Track |
|---|---|---|---|
| Auto-Generated Invoices | ✓ | ✓ | ✓ |
| Invoice PDF Generation | ✓ | ✓ | ✓ |
| Email Invoice Delivery | ✓ | ✓ | ✓ |
| Sales Tax Calculation | ✓ | ✓ | ✓ |
| Service Pricing by Tank Size | ✓ | — | — |
| Stripe Payment Processing | ✓ | ✓ | ✓ |
| Overdue Invoice Reminders | ✓ | — | — |
Customer Engagement
| Feature | SeptiBase | ServiceCore | Tank Track |
|---|---|---|---|
| Smart Recurring Reminders | ✓ | ✓ | ✓ |
| Customer Portal | ✓ | — | — |
| Live Job Tracking (Uber-style) | ✓ | — | — |
| Auto Status Notifications | ✓ | — | — |
| Self-Service Booking | ✓ | — | — |
| Google Review Automation | ✓ | — | — |
| Referral Program | ✓ | — | — |
| Post-Service Thank You Emails | ✓ | — | — |
Business Intelligence
| Feature | SeptiBase | ServiceCore | Tank Track |
|---|---|---|---|
| Revenue Forecasting | ✓ | — | — |
| Revenue Charts & Analytics | ✓ | ✓ | — |
| Tech Performance Tracking | ✓ | — | — |
| Job Cost Calculator | ✓ | — | — |
| Win-Back Campaigns | ✓ | — | — |
| Schedule Gap Detection | ✓ | — | — |
Operations
| Feature | SeptiBase | ServiceCore | Tank Track |
|---|---|---|---|
| Waste Manifest Generation | ✓ | ✓ | ✓ |
| Disposal Site Tracking | ✓ | ✓ | ✓ |
| Land Application Methods | ✓ | ✓ | — |
| Equipment/Truck Tracking | ✓ | — | — |
| Follow-Up Tracker | ✓ | — | ✓ |
| Activity/Communication Log | ✓ | — | ✓ |
| CSV Customer Import | ✓ | ✓ | ✓ |
| Thermal Printer Receipts | ✓ | — | — |
Expansion Modules
| Feature | SeptiBase | ServiceCore | Tank Track |
|---|---|---|---|
| Portable Sanitation | Soon | ✓ | — |
| Grease Trap Cleaning | Soon | ✓ | — |
| QuickBooks Integration | Soon | ✓ | — |
Ready to switch?
Import your existing customers via CSV and be up and running in an afternoon. No annual contracts.
Start Free Trial